| Relationship to Duncan I, King of Scotland | ||||||||||||||||||||
| Duncan I is the 28th great grandfather of Gen 2 - 20 Cousins | ||||||||||||||||||||
| 28th great grandfather | ||||||||||||||||||||
| Duncan I | ||||||||||||||||||||
| b: | Abt. 1013 | |||||||||||||||||||
| Atholl,Perthsire,Scotland | ||||||||||||||||||||
| d: | ||||||||||||||||||||
| 27th great grandfather | ||||||||||||||||||||
| Malcolm III | ||||||||||||||||||||
| b: | 1031 | |||||||||||||||||||
| Atholl,Perthshire,Scotland | ||||||||||||||||||||
| d: | 13 Nov 1093 | |||||||||||||||||||
| in battle,Alnwick,Northumberland, | ||||||||||||||||||||
| 26th great grandfather | ||||||||||||||||||||
| David I | ||||||||||||||||||||
| b: | 1084 | |||||||||||||||||||
| Scotland | ||||||||||||||||||||
| d: | 24 May 1153 | |||||||||||||||||||
| Carlisle, Cumbria, United Kingdo | ||||||||||||||||||||
| 25th great grandfather | ||||||||||||||||||||
| Henry | ||||||||||||||||||||
| b: | 1114 | |||||||||||||||||||
| Roxburgshire, Scotland | ||||||||||||||||||||
| d: | 12 Jun 1152 | |||||||||||||||||||
| Huntingdon, Huntingdonshire, En | ||||||||||||||||||||
| 24th great grandfather | ||||||||||||||||||||
| David | ||||||||||||||||||||
| b: | Abt. 1144 | |||||||||||||||||||
| Yardley,Eng | ||||||||||||||||||||
| d: | 17 Jun 1219 | |||||||||||||||||||
| Yardley, Northants, Scotland | ||||||||||||||||||||
| 23rd great grandmother | ||||||||||||||||||||
| Ada De Huntingdon | ||||||||||||||||||||
| b: | 01 Jan 1200 | |||||||||||||||||||
| Huntington, Scotland | ||||||||||||||||||||
| d: | Aft. 1241 | |||||||||||||||||||
| 22nd great grandfather | |||||||||||||
| John De Hastings | |||||||||||||
| b: | 1236 | ||||||||||||
| Ashill, Swaffham, Norfolk, Englan | |||||||||||||
| d: | |||||||||||||
| 21st great grandmother | |||||||||||||
| Elizabeth Hastings | |||||||||||||
| b: | Abt. 1274 | ||||||||||||
| Bottisham,Eng | |||||||||||||
| d: | |||||||||||||
| 20th great grandfather | |||||||||||||
| William I De Vaux | |||||||||||||
| b: | Abt. 1296 | ||||||||||||
| Bottisham,Eng | |||||||||||||
| d: | |||||||||||||
| 19th great grandfather | |||||||||||||
| William II De Vaux | |||||||||||||
| b: | Abt. 1345 | ||||||||||||
| Bottisham,Eng | |||||||||||||
| d: | Abt. 1401 | ||||||||||||
| Bottisham,Eng | |||||||||||||
| 18th great grandfather | |||||||||||||
| William Thomas Vaux | |||||||||||||
| b: | Abt. 1379 | ||||||||||||
| Harrowden, England | |||||||||||||
| d: | 1405 | ||||||||||||
| 17th great grandmother | |||||||||||||
| Eleanor Vaux | |||||||||||||
| b: | Abt. 1405 | ||||||||||||
| Twyford, Buckinghamshire, Engla | |||||||||||||
| d: | |||||||||||||
| 16th great grandfather | |||||||||||||
| John Giffard Esq | |||||||||||||
| b: | 1431 | ||||||||||||
| Twyford, England | |||||||||||||
| d: | 23 Sep 1506 | ||||||||||||
| Twyford | |||||||||||||
| 15th great grandfather | |||||||||||||
| Thomas Giffard | |||||||||||||
| b: | 1457 | ||||||||||||
| Twyford, Oxfordshire, England | |||||||||||||
| d: | 20 Oct 1511 | ||||||||||||
| Twyford, Oxfordshire, England | |||||||||||||
| 14th great grandmother | |||||||||||||
| Amy Anne Giffard | |||||||||||||
| b: | 1485 | ||||||||||||
| Twyford, Buckinghamshire, Engla | |||||||||||||
| d: | |||||||||||||
| 13th great grandmother | |||||||||||||
| Susanna Samwell | |||||||||||||
| b: | Abt. 1520 | ||||||||||||
| Peterborough, England | |||||||||||||
| d: | |||||||||||||
| 12th great grandfather | |||||||||||||
| Edward Edwards | |||||||||||||
| b: | 1537 | ||||||||||||
| Preston Capes, Northants Co, En | |||||||||||||
| d: | 25 Dec 1591 | ||||||||||||
| Alwalton, England | |||||||||||||
| 11th great grandmother | |||||||||||||
| Margaret Edwards | |||||||||||||
| b: | 1594 | ||||||||||||
| Preston Capes, Irchester, Northa | |||||||||||||
| d: | |||||||||||||
| 10th great grandmother | |||||||||||||
| Alice Freeman | |||||||||||||
| b: | Abt. 1595 | ||||||||||||
| Cranford, Northamptonshire, Eng | |||||||||||||
| d: | 11 Feb 1664 | ||||||||||||
| New London, CT | |||||||||||||
| 9th great grandmother | |||||||||||||
| Dorothy Thompson | |||||||||||||
| b: | 05 Jul 1624 | ||||||||||||
| Preston Capes, Northamptonshir | |||||||||||||
| d: | 30 Jul 1709 | ||||||||||||
| Preston, New London County, C | |||||||||||||
| 8th great grandfather | |||||||||||||
| Thomas Parke | |||||||||||||
| b: | 18 Apr 1648 | ||||||||||||
| Wethersfield, Connecticut | |||||||||||||
| d: | 1699 | ||||||||||||
| Preston City, New London, Conn | |||||||||||||
| 7th great grandfather | |||||||||||||
| Thomas Parke | |||||||||||||
| b: | 28 Jan 1676 | ||||||||||||
| New London, Connecticut | |||||||||||||
| d: | 24 Nov 1732 | ||||||||||||
| Preston, Connecticut | |||||||||||||
| 6th great grandmother | |||||||||||||
| Prudence Parke | |||||||||||||
| b: | 14 Oct 1706 | ||||||||||||
| Preston,,New London,Connecticu | |||||||||||||
| d: | 1744 | ||||||||||||
| Preston City, New London, Conn | |||||||||||||
| 5th great grandfather | |||||||||||||
| John Kimball | |||||||||||||
| b: | 12 Dec 1731 | ||||||||||||
| Preston, Litchfield County, Conne | |||||||||||||
| d: | 1809 | ||||||||||||
| 4th great grandfather | |||||||||||||
| Jesse Kimball | |||||||||||||
| b: | 19 Mar 1760 | ||||||||||||
| Preston, Connecticut | |||||||||||||
| d: | 18 Nov 1857 | ||||||||||||
| Gibson County, Indiana | |||||||||||||
| 3rd great grandmother | |||||||||||||
| Cynthia Kimball | |||||||||||||
| b: | 01 Apr 1809 | ||||||||||||
| Gibson County, Indiana | |||||||||||||
| d: | 04 Oct 1865 | ||||||||||||
| Gibson County, Indiana | |||||||||||||
| 2nd great grandfather | |||||||||||||
| James Knowles | |||||||||||||
| b: | 28 Sep 1831 | ||||||||||||
| Gibson County, Indiana | |||||||||||||
| d: | 17 Jan 1913 | ||||||||||||
| Lynn Haven, Florida | |||||||||||||
| Great grandfather | |||||||||||||
| Ephraim H Knowles | |||||||||||||
| b: | 31 May 1862 | ||||||||||||
| Wabash County, Illinois | |||||||||||||
| d: | 1911 | ||||||||||||
| ? | |||||||||||||
| Paternal grandfather | |||||||||||||
| Roy Otis Knowles | |||||||||||||
| b: | 06 Jun 1886 | ||||||||||||
| Belmont, Wabash County, Illinois | |||||||||||||
| d: | Unknown | ||||||||||||
| ? | |||||||||||||
| Gen 1 | |||||||||||||
| Gen 1 | |||||||||||||
| Roy Canedy Knowles | |||||||||||||
| William James Knowles | |||||||||||||
| Rex
Hanna Knowles Alma Ilona Knowles |
|||||||||||||
| Duncan I is the 28th great grandfather of Gen 2 - 20 Cousins | |||||||||||||
| Gen 2 - 20 Cousins | |||||||||||||